Berkshire Park
buildingProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

For sale
Price Reduced I Spacious I Tenanted
1,200,000Offers over
Marina View Towers B, Dubai Marina
- 1 Beds
- 2 Baths
- 765 sqft

Offer accepted
Renovated | Full Marina Views | Exclusive
3,450,000Sold prior
Marina Sail Tower, Dubai Marina
- 3 Beds
- 4 Baths
- 2,797 sqft
Price history in Berkshire Park
Price per sqft
| Date | Location | Specifications | Price () | Details |
|---|---|---|---|---|
| 12 Oct 2026 | Berkshire Park Off-plan | 1-bed1st floorApartment Size: 898 sqft | 1,169,888 | |
| 14 Sep 2026 | Berkshire Park Off-plan | 3-bed2nd floorApartment Size: 1,472 sqft | 2,544,888 | |
| 10 Sep 2026 | Berkshire Park Off-plan | 2-bed3rd floorApartment Size: 1,073 sqft | 1,679,888 | |
| 10 Sep 2026 | Berkshire Park Off-plan | 2-bed4th floorApartment Size: 1,073 sqft | 1,690,888 | |
| 22 Jul 2026 | Berkshire Park Off-plan | 2-bed1st floorApartment Size: 1,300 sqft | 1,665,888 | |
| 13 Jul 2026 | Berkshire Park Off-plan | 1-bed2nd floorApartment Size: 665 sqft | 1,083,888 | |
| 10 Jul 2026 | Berkshire Park Off-plan | 2-bed2nd floorApartment Size: 1,073 sqft | 1,679,888 | |
| 03 Jul 2026 | Berkshire Park Off-plan | 2-bed1st floorApartment Size: 1,352 sqft | 1,700,888 | |
| 22 May 2026 | Berkshire Park Off-plan | 2-bed4th floorApartment Size: 1,176 sqft | 1,823,888 | |
| 06 May 2026 | Berkshire Park Off-plan | 2-bed8th floorApartment Size: 1,073 sqft | 1,710,888 |
Over the last 12 months, Berkshire Park has recorded 21 apartment sales in our database. Typical homes sold for around 1.67M (about 1,553/sqft) with a median size of 1.07K sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly 1.07M up to 3.2M.
Units in Berkshire Park
| Unit no. | Estimated price | Estimated rent | Estimated yield |
|---|---|---|---|
101 2-bedSize:1,353 sqft | **** | **** | **** |
103 2-bedSize:1,451 sqft | **** | **** | **** |
104 2-bedSize:1,749 sqft | **** | **** | **** |
105 2-bedSize:1,813 sqft | **** | **** | **** |
106 2-bedSize:1,301 sqft | **** | **** | **** |
107 1-bedSize:898 sqft | **** | **** | **** |
108 1-bedSize:898 sqft | **** | **** | **** |
109 1-bedSize:898 sqft | **** | **** | **** |
110 2-bedSize:1,322 sqft | **** | **** | **** |
113 3-bedSize:1,938 sqft | **** | **** | **** |
114 3-bedSize:1,938 sqft | **** | **** | **** |
115 3-bedSize:1,943 sqft | **** | **** | **** |
116 1-bedSize:854 sqft | **** | **** | **** |
201 2-bedSize:1,073 sqft | **** | **** | **** |
203 2-bedSize:982 sqft | **** | **** | **** |
204 2-bedSize:1,009 sqft | **** | **** | **** |
205 2-bedSize:1,176 sqft | **** | **** | **** |
206 2-bedSize:988 sqft | **** | **** | **** |
207 1-bedSize:683 sqft | **** | **** | **** |
208 1-bedSize:666 sqft | **** | **** | **** |
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!