
A304, Wavez Residence
Sold prices and rental history: sold once, by the developer in June 2021, and rented since 2024. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for A304, Wavez Residence
What is A304 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 27 October 2026.
Key facts
- Type
- 1-bed apartment
- Size
- 667 sqft
- Floor
- 3rd of 10
- Parking
- 1
- Developer
- Danube Properties Development
- Completed
- 2022
- Last sold
- AED 566K · June 2021
- Building
- Wavez Residence
About A304, Wavez Residence
A304 is a one-bedroom apartment of 667 sqft on the 3rd floor of Wavez Residence, a 10-storey tower in Liwan completed in 2022 by Danube Properties Development. The developer sold it on 16 June 2021 for AED 565,800, or AED 848 per sqft, 4% below the AED 884 one-beds in the building were fetching at the time.
It has been rented since 2024 on 3 Ejari contracts. The current contract, renewed on 27 October 2026, is AED 50,324 a year: a gross yield of 8.9% on the 2021 price.
Sales and rents for A304 over time
A304 has sold once; the dashed line is the one-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the one-bed median of each year in the building.
1-beds in Wavez Residence, and where A304 sits
All 76 1-beds →A304 last sold in June 2021 at AED 848 per sqft, 4% below what one-beds in Wavez Residence were fetching at the time (AED 884). Over the last 12 months one-beds sold for AED 700,000 to 830,000, around AED 1,185 per sqft, and rent for AED 48,300 to 73,000 a year. A304's AED 50,324 is in the lower half of that range.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 8 Oct 20268 October 2026 | 668 sqft | 700,000 | 1,048 | ||
| 30 Jul 202630 July 2026 | 666 sqft | 750,000 | 1,125 | ||
| 21 May 202621 May 2026 | 667 sqft | 790,000 | 1,185 | ||
| 29 Apr 202629 April 2026 | 666 sqft | 830,000 | 1,246 |
Wavez Residence
Building414 apartments, studios to 1-bed over 10 floors in Liwan, completed in 2022 by Danube Properties Development. 37 sold in the last 12 months.
- Typical price per sqft
- AED 1,229 Up 2.2%
- Typical sale
- AED 520K
- Typical rent
- AED 42K /yr
- Typical yield
- 8.2%
Other units on the 3rd floor
All 414 units in Wavez Residence| ValueToday's value | |||||
|---|---|---|---|---|---|
| A301 | 1-bed | 668 sqft | AED 585KAED 584,619 · Jun 2021June 2021 | 55,000 /yr | |
| A302 | 1-bed | 666 sqft | AED 584KAED 584,250 · May 2021May 2021 | 54,600 /yr | |
| A303 | 1-bed | 666 sqft | AED 750KAED 750,000 · Jul 2026July 2026 | 48,300 /yr | |
| A305 | Studio | 403 sqft | AED 379KAED 379,000 · Nov 2019November 2019 | 45,980 /yr | |
| A306 | Studio | 403 sqft | AED 415KAED 415,000 · Aug 2023August 2023 | 48,000 /yr | |
| A307 | Studio | 402 sqft | AED 379KAED 379,000 · Oct 2019October 2019 | 40,000 /yr | |
| A308 | Studio | 404 sqft | AED 382KAED 382,000 · Mar 2020March 2020 | 38,000 /yr | |
| A309 | Studio | 407 sqft | AED 362KAED 362,000 · Nov 2019November 2019 | 36,750 /yr | |
| A310 | Studio | 406 sqft | AED 345KAED 345,000 · Oct 2019October 2019 | 36,000 /yr | |
| A311 | Studio | 406 sqft | AED 360KAED 360,000 · Jul 2023July 2023 | 37,120 /yr | |
| A312 | Studio | 406 sqft | AED 330KAED 330,000 · Oct 2022October 2022 | ||
| A313 | Studio | 407 sqft | AED 440KAED 440,000 · Aug 2024August 2024 | 45,000 /yr | |
| A314 | Studio | 406 sqft | AED 366KAED 366,300 · Sep 2022September 2022 | 36,750 /yr | |
| A315 | Studio | 406 sqft | AED 363KAED 362,600 · Mar 2020March 2020 | 42,000 /yr | |
| A316 | Studio | 406 sqft | AED 350KAED 350,000 · Feb 2020February 2020 | 40,000 /yr | |
| A317 | Studio | 407 sqft | AED 430KAED 430,000 · Apr 2024April 2024 | 42,000 /yr | |
| A318 | Studio | 406 sqft | AED 340KAED 339,625 · Jan 2020January 2020 | 36,000 /yr | |
| A319 | Studio | 407 sqft | AED 462KAED 462,000 · Nov 2026November 2026 | 35,700 /yr | |
| A320 | Studio | 407 sqft | AED 520KAED 520,000 · Jan 2026January 2026 | 45,000 /yr | |
| A321 | Studio | 406 sqft | AED 425KAED 425,000 · Jul 2024July 2024 | 46,000 /yr | |
| B301 | 1-bed | 669 sqft | AED 680KAED 680,000 · Feb 2024February 2024 | 72,201 /yr | |
| B302 | 1-bed | 665 sqft | AED 765KAED 765,000 · Apr 2025April 2025 | ||
| B303 | 1-bed | 666 sqft | AED 597KAED 596,550 · Jul 2021July 2021 | 60,000 /yr | |
| B304 | 1-bed | 667 sqft | AED 597KAED 596,550 · Jul 2021July 2021 | 55,000 /yr | |
| B305 | Studio | 403 sqft | AED 360KAED 360,050 · Dec 2019December 2019 | ||
| B306 | Studio | 402 sqft | AED 385KAED 385,000 · Feb 2020February 2020 | 36,750 /yr | |
| B307 | Studio | 402 sqft | AED 385KAED 385,000 · Feb 2020February 2020 | 36,000 /yr | |
| B308 | Studio | 399 sqft | AED 445KAED 445,000 · Oct 2024October 2024 | 42,000 /yr | |
| B309 | Studio | 407 sqft | AED 333KAED 333,200 · Feb 2020February 2020 | 40,000 /yr | |
| B310 | Studio | 406 sqft | AED 333KAED 333,200 · Feb 2020February 2020 | 35,700 /yr | |
| B311 | Studio | 407 sqft | AED 415KAED 415,000 · Jun 2024June 2024 | 45,000 /yr | |
| B312 | Studio | 406 sqft | AED 350KAED 350,000 · Feb 2020February 2020 | 48,000 /yr | |
| B313 | Studio | 406 sqft | AED 325KAED 325,000 · Nov 2022November 2022 | 47,000 /yr | |
| B314 | Studio | 406 sqft | AED 350KAED 350,000 · Feb 2020February 2020 | 42,000 /yr | |
| B315 | Studio | 406 sqft | AED 343KAED 343,000 · Feb 2020February 2020 | 38,000 /yr | |
| B316 | Studio | 406 sqft | AED 350KAED 350,000 · Dec 2019December 2019 | ||
| B317 | Studio | 406 sqft | AED 345KAED 345,000 · Feb 2020February 2020 | ||
| B318 | Studio | 406 sqft | AED 350KAED 350,000 · Dec 2019December 2019 | ||
| B319 | Studio | 406 sqft | AED 330KAED 330,000 · Dec 2019December 2019 | 35,700 /yr | |
| B320 | Studio | 406 sqft | AED 350KAED 350,000 · Jan 2020January 2020 | ||
| B321 | Studio | 408 sqft | AED 333KAED 332,500 · Nov 2019November 2019 | 40,000 /yr |
A304, Wavez Residence in numbers
- Sold once: by Danube Properties Development on 16 June 2021 for AED 565,800, or AED 848 per sqft.
- Rented since October 2024 on 3 Ejari contracts, from AED 51,000 to AED 50,324 a year.
- At AED 50,324 a year the gross yield on the 2021 price is 8.9%.
- One-beds in Wavez Residence sold for AED 700,000–830,000 in the 12 months to November 2026; the building's median across all types is AED 1,229 per sqft.
Source: Dubai Land Department. Updated 27 October 2026.
Questions about A304, Wavez Residence
What did unit A304 last sell for?
AED 565,800 on 16 June 2021, sold by the developer: AED 848 per sqft for 667 sqft. It is the only registered sale of the unit.
What is the rent for unit A304?
AED 50,324 a year on the contract renewed on 27 October 2026. The previous contract, from October 2025, was AED 51,000; the unit has been rented since October 2024.
How big is unit A304?
667 sqft (62.0 sqm): a one-bedroom apartment on the 3rd floor of a 10-storey tower completed in 2022.
What is unit A304 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Wavez Residence sold for AED 700,000 to 830,000 in the last 12 months, around AED 1,185 per sqft.
Selling A304? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on A304, Wavez Residence
Starts from the last sale price (AED 566K, 16 June 2021). Switch to today's estimate once you have unlocked it.- Price
- AED 565,800
- Deposit, UAE resident (20%)
- AED 113,160
- Deposit, non-resident (40%)
- AED 226,320
- Monthly over 25 years at 3.7%
- AED 2,315
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →