Dubai Harbour
areaAverage prices in Dubai Harbour
Average price links for SEO of Dubai Harbour
Price history in Dubai Harbour
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 12 Feb 2026 | ApartmentOff-plan | 1-bedN/A Size: 1,193 sqft | ||
| 11 Feb 2026 | ApartmentCompleted | 3-bed1st floor Size: 2,210 sqft | ||
| 11 Feb 2026 | ApartmentOff-plan | 1-bedN/A Size: 818 sqft | ||
| 11 Feb 2026 | ApartmentCompleted | 3-bed10th floor Size: 1,926 sqft | ||
| 11 Feb 2026 | ApartmentCompleted | 2-bed13th floor Size: 1,109 sqft | ||
| 11 Feb 2026 | ApartmentCompleted | 1-bed27th floor Size: 853 sqft | ||
| 10 Feb 2026 | ApartmentCompleted | 2-bedN/A Size: 1,317 sqft | ||
| 10 Feb 2026 | ApartmentOff-plan | 2-bed31st floor Size: 931 sqft | ||
| 10 Feb 2026 | ApartmentOff-plan | 4-bed56th floor Size: 5,420 sqft | ||
| 10 Feb 2026 | ApartmentCompleted | 1-bedN/A Size: 809 sqft | ||
| 10 Feb 2026 | ApartmentOff-plan | 4-bedN/A Size: 2,420 sqft | ||
| 10 Feb 2026 | ApartmentOff-plan | 1-bed15th floor Size: 1,242 sqft | ||
| 10 Feb 2026 | ApartmentOff-plan | 2-bed13th floor Size: 1,498 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 3-bed5th floor Size: 2,369 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 2-bed10th floor Size: 1,394 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed37th floor Size: 1,304 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed18th floor Size: 847 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed39th floor Size: 1,168 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 1-bed7th floor Size: 726 sqft | ||
| 06 Feb 2026 | ApartmentOff-plan | 1-bed11th floor Size: 1,255 sqft |
Over the last 12 months, Dubai Harbour has recorded 1.4K apartment sales in our database. Typical homes sold for around AED 6.1M (about AED 4,167/sqft) with a median size of 1.5K sqft. Most transactions were for 2-bed apartments, while prices ranged from roughly AED 1M up to AED 53.9M.
buildings in Dubai Harbour
Our data covers 35 apartment buildings in Dubai Harbour over the last 12 months. Typical sale prices across these buildings average around AED 3853/sqft, with rents near AED 184/sqft, giving a median gross yield of about 6%. Most buildings are completed, with only a small share of off-plan projects.
Top-performing buildings by yield include Sunrise Bay Podium, Sunrise Bay Tower 1 and Sunrise Bay Tower 2, where recent gross yields have been in the 5–6% range. On the value side, more affordable options by price per sqft include Beach Mansion Tower 2, Palace Beach Residence 1 at Emaar Beachfront and Sunrise Bay Podium, while premium buildings such as Bayview Tower 1, The Bristol Emaar Beachfront and Seapoint Tower 1 sit at the top of the price spectrum.

Need help buying a property in Dubai Harbour?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.