
4030, Binghatti Hills Tower 2
Sold prices and rental history: sold once, by the developer in December 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 4030, Binghatti Hills Tower 2
What is 4030 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 30 December 2024.
Key facts
- Type
- Studio apartment
- Size
- 523 sqft
- Floor
- 40th of 42
- Parking
- 1
- Developer
- Binghatti
- Last sold
- AED 830K · December 2024
- Building
- Binghatti Hills Tower 2
About 4030, Binghatti Hills Tower 2
4030 is a studio of 523 sqft on the 40th floor of Binghatti Hills Tower 2, a 42-storey tower in Dubai Science Park (Dubiotech) by Binghatti. The developer sold it on 30 December 2024 for AED 830,000, or AED 1,587 per sqft, 8% below the AED 1,720 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 4030 over time
4030 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Hills Tower 2, and where 4030 sits
All 542 studios →4030 last sold in December 2024 at AED 1,587 per sqft, 8% below what studios in Binghatti Hills Tower 2 were fetching at the time (AED 1,720). Over the last 12 months studios sold for AED 695,000 to 1,137,499, around AED 2,193 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 20 Oct 202620 October 2026 | 504 sqft | 847,197 | 1,679 | ||
| 1 Oct 20261 October 2026 | 504 sqft | 800,000 | 1,586 | ||
| 17 Sep 202617 September 2026 | 469 sqft | 800,000 | 1,706 | ||
| 5 Sep 20265 September 2026 | 446 sqft | 710,000 | 1,590 |
Binghatti Hills Tower 2
Building1,003 apartments, studios to 2-bed over 42 floors in Dubai Science Park (Dubiotech) by Binghatti. 177 sold in the last 12 months.
- Typical price per sqft
- AED 2,089 Up 28.8%
- Typical sale
- AED 1.08M
- Typical rent
- Few contracts
- Typical yield
Other units on the 40th floor
All 1,003 units in Binghatti Hills Tower 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 3816 | 1-bed | 1,032 sqft | AED 1.1MAED 1,100,000 · Dec 2024December 2024 | ||
| 4001 | Studio | 497 sqft | AED 820KAED 820,000 · Dec 2024December 2024 | ||
| 4002 | Studio | 459 sqft | AED 820KAED 820,000 · Dec 2024December 2024 | ||
| 4003 | Studio | 447 sqft | AED 830KAED 830,000 · Mar 2025March 2025 | ||
| 4004 | Studio | 447 sqft | AED 860KAED 860,000 · Dec 2024December 2024 | ||
| 4005 | 1-bed | 827 sqft | AED 1.2MAED 1,200,000 · Dec 2024December 2024 | ||
| 4006 | 1-bed | 833 sqft | AED 1.4MAED 1,400,000 · Oct 2024October 2024 | ||
| 4007 | 1-bed | 834 sqft | AED 1.17MAED 1,170,000 · Oct 2025October 2025 | ||
| 4008 | 2-bed | 1,569 sqft | AED 3.13MAED 3,129,411 · Aug 2025August 2025 | ||
| 4009 | 2-bed | 1,560 sqft | AED 1.87MAED 1,870,000 · Nov 2024November 2024 | ||
| 4010 | 1-bed | 751 sqft | AED 1.58MAED 1,576,469 · Aug 2025August 2025 | ||
| 4011 | Studio | 504 sqft | AED 800KAED 800,000 · Dec 2025December 2025 | ||
| 4012 | Studio | 504 sqft | AED 1.13MAED 1,132,940 · Sep 2025September 2025 | ||
| 4013 | Studio | 504 sqft | AED 800KAED 800,000 · Aug 2025August 2025 | ||
| 4014 | Studio | 504 sqft | AED 800KAED 800,000 · Jun 2025June 2025 | ||
| 4015 | 1-bed | 891 sqft | AED 1.1MAED 1,100,000 · Dec 2024December 2024 | ||
| 4017 | 1-bed | 1,236 sqft | AED 1.1MAED 1,100,000 · Dec 2024December 2024 | ||
| 4018 | 1-bed | 857 sqft | AED 1.17MAED 1,168,045 · Feb 2025February 2025 | ||
| 4019 | Studio | 460 sqft | AED 800KAED 800,000 · Aug 2025August 2025 | ||
| 4020 | Studio | 470 sqft | AED 800KAED 800,000 · Jul 2025July 2025 | ||
| 4021 | Studio | 469 sqft | AED 800KAED 800,000 · Jun 2025June 2025 | ||
| 4022 | Studio | 469 sqft | AED 1.1MAED 1,099,999 · Jul 2025July 2025 | ||
| 4023 | Studio | 463 sqft | AED 1.09MAED 1,090,587 · Jul 2025July 2025 | ||
| 4024 | 2-bed | 1,462 sqft | AED 3.11MAED 3,105,881 · Nov 2025November 2025 | ||
| 4025 | 1-bed | 1,352 sqft | AED 1.3MAED 1,300,000 · Nov 2024November 2024 | ||
| 4026 | 2-bed | 1,346 sqft | AED 1.62MAED 1,617,646 · Sep 2025September 2025 | ||
| 4027 | Studio | 446 sqft | AED 710KAED 710,000 · Sep 2026September 2026 | ||
| 4028 | Studio | 446 sqft | AED 850KAED 850,000 · Dec 2024December 2024 | ||
| 4029 | Studio | 446 sqft | AED 1.09MAED 1,092,940 · Aug 2025August 2025 |
4030, Binghatti Hills Tower 2 in numbers
- Sold once: by Binghatti on 30 December 2024 for AED 830,000, or AED 1,587 per sqft.
- Studios in Binghatti Hills Tower 2 sold for AED 695,000–1,137,499 in the 12 months to November 2026; the building's median across all types is AED 2,089 per sqft.
Source: Dubai Land Department. Updated 30 December 2024.
Questions about 4030, Binghatti Hills Tower 2
What did unit 4030 last sell for?
AED 830,000 on 30 December 2024, sold by the developer: AED 1,587 per sqft for 523 sqft. It is the only registered sale of the unit.
How big is unit 4030?
523 sqft (48.6 sqm): a studio on the 40th floor of a 42-storey tower.
What is unit 4030 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Hills Tower 2 sold for AED 695,000 to 1,137,499 in the last 12 months, around AED 2,193 per sqft.
Selling 4030? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 4030, Binghatti Hills Tower 2
Starts from the last sale price (AED 830K, 30 December 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 830,000
- Deposit, UAE resident (20%)
- AED 166,000
- Deposit, non-resident (40%)
- AED 332,000
- Monthly over 25 years at 3.7%
- AED 3,396
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →