Iris Blue Tower
buildingAverage prices in Iris Blue Tower
Average price links for SEO of Iris Blue Tower
Price history in Iris Blue Tower
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 14 Jan 2026 | ApartmentCompleted | 1-bed7th floor Size: 736 sqft | ||
| 07 Jan 2026 | ApartmentCompleted | 2-bed18th floor Size: 1,371 sqft | ||
| 05 Jan 2026 | ApartmentCompleted | 2-bed24th floor Size: 1,325 sqft | ||
| 17 Dec 2025 | ApartmentCompleted | 2-bed5th floor Size: 1,371 sqft | ||
| 31 Oct 2025 | ApartmentCompleted | 2-bed13th floor Size: 1,371 sqft | ||
| 10 Oct 2025 | ApartmentCompleted | 2-bed19th floor Size: 1,325 sqft | ||
| 06 Oct 2025 | ApartmentCompleted | 2-bed14th floor Size: 1,371 sqft | ||
| 06 Oct 2025 | ApartmentCompleted | 2-bed3rd floor Size: 1,371 sqft | ||
| 06 Oct 2025 | ApartmentCompleted | 2-bed7th floor Size: 1,371 sqft | ||
| 11 Aug 2025 | ApartmentCompleted | 2-bed15th floor Size: 1,325 sqft | ||
| 23 Jul 2025 | ApartmentCompleted | 2-bed23rd floor Size: 1,371 sqft | ||
| 15 Jul 2025 | ApartmentCompleted | 2-bed18th floor Size: 1,371 sqft | ||
| 09 Jul 2025 | ApartmentCompleted | 2-bed20th floor Size: 1,325 sqft | ||
| 02 Jul 2025 | ApartmentCompleted | 2-bed24th floor Size: 1,325 sqft | ||
| 23 Jun 2025 | ApartmentCompleted | 1-bed5th floor Size: 736 sqft | ||
| 11 Jun 2025 | ApartmentCompleted | 1-bed1st floor Size: 666 sqft | ||
| 04 Jun 2025 | ApartmentCompleted | 2-bed4th floor Size: 1,371 sqft | ||
| 04 Apr 2025 | ApartmentCompleted | 2-bed15th floor Size: 1,325 sqft | ||
| 24 Mar 2025 | ApartmentCompleted | 2-bed3rd floor Size: 662 sqft | ||
| 17 Mar 2025 | ApartmentCompleted | 1-bed23rd floor Size: 736 sqft |
Over the last 12 months, Iris Blue Tower has recorded 20 apartment sales in our database. Typical homes sold for around AED 2.4M (about AED 1,819/sqft) with a median size of 1.3K sqft. Most transactions were for 2-bed apartments, while prices ranged from roughly AED 34.3K up to AED 3.2M.
Units in Iris Blue Tower
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
2-bedSize:2,203 sqft | ROI2%Yield6%Appreciation10% | ||
2-bedSize:2,325 sqft | ROI3%Yield3%Appreciation6% | ||
1-bedSize:667 sqft | N/A | N/A | |
1-bedSize:667 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI4%Yield4%Appreciation-1% | ||
2-bedSize:1,326 sqft | ROI3%Yield4%Appreciation0% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,371 sqft | ROI0%Yield6%Appreciation-3% | ||
2-bedSize:1,371 sqft | ROI6%Yield6%Appreciation-5% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI-4%Yield4%Appreciation-4% | ||
2-bedSize:663 sqft | N/A | N/A | N/A |
1-bedSize:736 sqft | ROI14%Yield6%Appreciation7% | ||
2-bedSize:1,371 sqft | ROI7%Yield4%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation-9% | ||
1-bedSize:736 sqft | ROI13%Yield4%Appreciation6% | ||
2-bedSize:1,326 sqft | ROI-1%Yield6%Appreciation-4% | ||
2-bedSize:1,326 sqft | ROI6%Yield7%Appreciation-1% | ||
1-bedSize:736 sqft | ROI12%Yield6%Appreciation7% | ||
2-bedSize:1,371 sqft | ROI19%Yield6%Appreciation10% | ||
2-bedSize:1,371 sqft | ROI1%Yield4%Appreciation-7% | ||
1-bedSize:736 sqft | ROI14%Yield4%Appreciation9% | ||
2-bedSize:1,326 sqft | ROI7%Yield4%Appreciation2% | ||
2-bedSize:1,326 sqft | ROI-2%Yield4%Appreciation-5% | ||
1-bedSize:736 sqft | ROI9%Yield4%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI8%Yield5%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI2%Yield5%Appreciation-13% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI-4%Yield4%Appreciation-7% | ||
2-bedSize:1,326 sqft | ROI-2%Yield6%Appreciation-4% | ||
1-bedSize:736 sqft | ROI13%Yield5%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI2%Yield6%Appreciation-11% | ||
2-bedSize:1,371 sqft | ROI1%Yield6%Appreciation-14% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI3%Yield5%Appreciation-2% | ||
2-bedSize:1,326 sqft | ROI3%Yield5%Appreciation-2% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,371 sqft | ROI11%Yield5%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI4%Yield4%Appreciation-4% | ||
1-bedSize:736 sqft | ROI-7%Yield4%Appreciation3% | ||
2-bedSize:1,326 sqft | ROI-1%Yield4%Appreciation-7% | ||
2-bedSize:1,326 sqft | ROI0%Yield6%Appreciation-6% | ||
1-bedSize:736 sqft | ROI-4%Yield8%Appreciation4% | ||
2-bedSize:1,371 sqft | ROI8%Yield4%Appreciation0% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation-15% | ||
1-bedSize:736 sqft | ROI9%Yield5%Appreciation3% | ||
2-bedSize:1,326 sqft | ROI-2%Yield6%Appreciation-5% | ||
2-bedSize:1,326 sqft | ROI1%Yield4%Appreciation-8% | ||
1-bedSize:736 sqft | ROI1%Yield6%Appreciation7% | ||
2-bedSize:1,371 sqft | ROI7%Yield5%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI5%Yield6%Appreciation-14% | ||
1-bedSize:736 sqft | ROI17%Yield7%Appreciation7% | ||
2-bedSize:1,326 sqft | ROI-2%Yield5%Appreciation-3% | ||
2-bedSize:1,326 sqft | ROI6%Yield6%Appreciation-3% | ||
1-bedSize:736 sqft | ROI0%Yield5%Appreciation5% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation-7% | ||
2-bedSize:1,371 sqft | ROI1%Yield5%Appreciation-16% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI10%Yield7%Appreciation-1% | ||
2-bedSize:1,326 sqft | ROI-1%Yield5%Appreciation-5% | ||
1-bedSize:736 sqft | ROI4%Yield6%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI5%Yield5%Appreciation-1% | ||
2-bedSize:1,371 sqft | ROI0%Yield5%Appreciation-2% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI0%Yield6%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI0%Yield6%Appreciation-6% | ||
1-bedSize:736 sqft | ROI3%Yield5%Appreciation4% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation3% | ||
2-bedSize:1,371 sqft | ROI0%Yield5%Appreciation-13% | ||
1-bedSize:736 sqft | ROI17%Yield5%Appreciation7% | ||
2-bedSize:1,326 sqft | ROI-1%Yield6%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI2%Yield6%Appreciation-3% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,371 sqft | ROI15%Yield4%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI7%Yield4%Appreciation1% | ||
1-bedSize:736 sqft | ROI19%Yield5%Appreciation8% | ||
2-bedSize:1,326 sqft | ROI-2%Yield5%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI0%Yield6%Appreciation-5% | ||
1-bedSize:736 sqft | ROI4%Yield8%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI12%Yield5%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation-5% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI4%Yield6%Appreciation-5% | ||
2-bedSize:1,326 sqft | ROI5%Yield6%Appreciation2% | ||
1-bedSize:736 sqft | ROI20%Yield7%Appreciation-52% | ||
2-bedSize:1,371 sqft | ROI0%Yield4%Appreciation-9% | ||
2-bedSize:1,371 sqft | ROI12%Yield6%Appreciation-1% | ||
1-bedSize:736 sqft | ROI19%Yield5%Appreciation8% | ||
2-bedSize:1,326 sqft | ROI2%Yield5%Appreciation-7% | ||
2-bedSize:1,326 sqft | ROI10%Yield6%Appreciation-1% | ||
1-bedSize:736 sqft | ROI19%Yield4%Appreciation7% | ||
2-bedSize:1,371 sqft | ROI2%Yield4%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI14%Yield4%Appreciation1% | ||
1-bedSize:736 sqft | ROI19%Yield4%Appreciation9% | ||
2-bedSize:1,326 sqft | ROI-1%Yield4%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI1%Yield6%Appreciation-5% | ||
1-bedSize:736 sqft | ROI14%Yield4%Appreciation7% | ||
2-bedSize:1,371 sqft | ROI10%Yield4%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI5%Yield6%Appreciation-5% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI-2%Yield5%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI-1%Yield4%Appreciation-5% | ||
1-bedSize:736 sqft | ROI5%Yield4%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI2909%Yield6%Appreciation2440% | ||
2-bedSize:1,371 sqft | ROI5%Yield6%Appreciation-6% | ||
1-bedSize:736 sqft | ROI18%Yield4%Appreciation7% | ||
2-bedSize:1,326 sqft | ROI9%Yield5%Appreciation-9% | ||
2-bedSize:1,326 sqft | ROI13%Yield6%Appreciation-1% | ||
1-bedSize:736 sqft | ROI-7%Yield5%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI4%Yield5%Appreciation-12% | ||
2-bedSize:1,371 sqft | ROI2%Yield4%Appreciation-7% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI-1%Yield5%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI10%Yield5%Appreciation0% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,371 sqft | ROI2%Yield5%Appreciation-11% | ||
2-bedSize:1,371 sqft | ROI11%Yield6%Appreciation0% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI4%Yield4%Appreciation-5% | ||
2-bedSize:1,326 sqft | ROI6%Yield4%Appreciation1% | ||
1-bedSize:736 sqft | ROI-5%Yield7%Appreciation-2% | ||
2-bedSize:1,371 sqft | ROI-1%Yield4%Appreciation-4% | ||
2-bedSize:1,371 sqft | ROI3%Yield6%Appreciation-8% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI4%Yield6%Appreciation-5% | ||
2-bedSize:1,326 sqft | ROI4%Yield5%Appreciation-6% | ||
1-bedSize:736 sqft | ROI19%Yield5%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI7%Yield4%Appreciation-4% | ||
2-bedSize:1,371 sqft | ROI9%Yield6%Appreciation-4% | ||
1-bedSize:736 sqft | ROI1%Yield5%Appreciation4% | ||
2-bedSize:1,326 sqft | ROI6%Yield6%Appreciation1% | ||
2-bedSize:1,326 sqft | ROI1%Yield6%Appreciation-6% | ||
1-bedSize:736 sqft | ROI5%Yield5%Appreciation6% | ||
2-bedSize:1,371 sqft | ROI12%Yield4%Appreciation1% | ||
2-bedSize:1,371 sqft | ROI15%Yield6%Appreciation-1% | ||
1-bedSize:736 sqft | N/A | N/A | |
2-bedSize:1,326 sqft | ROI4%Yield6%Appreciation-6% | ||
2-bedSize:1,326 sqft | ROI12106%Yield4%Appreciation13250% | ||
1-bedSize:736 sqft | ROI0%Yield7%Appreciation5% | ||
2-bedSize:1,371 sqft | ROI9%Yield6%Appreciation-6% | ||
2-bedSize:1,371 sqft | ROI2%Yield5%Appreciation-48% | ||
1-bedSize:736 sqft | N/A | N/A | |
3-bedSize:1,702 sqft | ROI14%Yield5%Appreciation-5% | ||
3-bedSize:1,702 sqft | ROI13%Yield6%Appreciation-1% | ||
3-bedSize:1,754 sqft | ROI17%Yield7%Appreciation0% | ||
3-bedSize:1,754 sqft | ROI13%Yield7%Appreciation-1% | ||
3-bedSize:1,702 sqft | ROI10%Yield5%Appreciation-3% | ||
3-bedSize:1,702 sqft | ROI16%Yield6%Appreciation1% | ||
3-bedSize:1,754 sqft | ROI15%Yield5%Appreciation1% | ||
3-bedSize:1,754 sqft | ROI8%Yield4%Appreciation-1% | ||
3-bedSize:1,702 sqft | ROI5%Yield5%Appreciation-7% | ||
3-bedSize:1,702 sqft | ROI23%Yield4%Appreciation5% | ||
3-bedSize:1,754 sqft | ROI11%Yield6%Appreciation0% | ||
3-bedSize:1,754 sqft | ROI14%Yield5%Appreciation1% | ||
3-bedSize:3,478 sqft | N/A | N/A | |
3-bedSize:3,478 sqft | N/A | N/A | |
3-bedSize:3,538 sqft | N/A | N/A | |
3-bedSize:3,538 sqft | N/A | N/A |
We currently track 158 apartments in Iris Blue Tower. Most of the homes are 2-bed units (about 59% of the building), typically ranging from 663 to 2,325 sqft. The smallest options include 2-beds from 663 sqft, while the largest homes are up to around 3,538 sqft in 3-bed layouts.

Need help buying a property in Iris Blue Tower?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.