Lamaa 1
buildingAverage price links for SEO of Lamaa 1
Price history in Lamaa 1
Price per sqft
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 09 Dec 2025 | ApartmentOff-plan | 2-bed2nd floor Size: 1,373 sqft | ||
| 04 Dec 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 737 sqft | ||
| 17 Nov 2025 | ApartmentOff-plan | 3-bed6th floor Size: 1,840 sqft | ||
| 12 Nov 2025 | ApartmentOff-plan | 3-bed4th floor Size: 1,879 sqft | ||
| 29 Oct 2025 | ApartmentOff-plan | 1-bed8th floor Size: 749 sqft | ||
| 24 Oct 2025 | ApartmentOff-plan | 3-bed1st floor Size: 2,126 sqft | ||
| 20 Oct 2025 | ApartmentOff-plan | 2-bed1st floor Size: 1,368 sqft | ||
| 20 Jun 2025 | ApartmentOff-plan | 1-bed1st floor Size: 730 sqft | ||
| 03 Jun 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 747 sqft | ||
| 29 May 2025 | ApartmentOff-plan | 3-bed2nd floor Size: 1,873 sqft | ||
| 13 May 2025 | ApartmentOff-plan | 2-bed3rd floor Size: 1,291 sqft | ||
| 12 May 2025 | ApartmentOff-plan | 2-bed3rd floor Size: 1,373 sqft | ||
| 12 May 2025 | ApartmentOff-plan | 3-bed4th floor Size: 1,838 sqft | ||
| 12 May 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 737 sqft | ||
| 05 May 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 747 sqft | ||
| 05 May 2025 | ApartmentOff-plan | 1-bed6th floor Size: 742 sqft | ||
| 19 Mar 2025 | ApartmentOff-plan | 2-bed1st floor Size: 1,286 sqft | ||
| 17 Mar 2025 | ApartmentOff-plan | 2-bed6th floor Size: 1,113 sqft | ||
| 20 Jan 2025 | ApartmentOff-plan | 2-bed1st floor Size: 1,108 sqft | ||
| 20 Jan 2025 | ApartmentOff-plan | 2-bed4th floor Size: 1,113 sqft |
Over the last 12 months, Lamaa 1 has recorded 18 apartment sales in our database. Typical homes sold for around AED 3.3M (about AED 2,541/sqft) with a median size of 1.3K sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 1.8M up to AED 5.5M.
Units in Lamaa 1
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
1-bedSize:731 sqft | N/A | Appreciation8% | |
1-bedSize:737 sqft | N/A | Appreciation4% | |
2-bedSize:1,286 sqft | N/A | Appreciation7% | |
3-bedSize:1,828 sqft | ROI14%Yield2%Appreciation-3% | ||
3-bedSize:2,127 sqft | N/A | Appreciation5% | |
2-bedSize:1,108 sqft | N/A | Appreciation19% | |
3-bedSize:1,820 sqft | N/A | Appreciation-13% | |
2-bedSize:1,368 sqft | N/A | Appreciation7% | |
1-bedSize:742 sqft | N/A | Appreciation4% | |
1-bedSize:732 sqft | N/A | Appreciation3% | |
1-bedSize:736 sqft | N/A | Appreciation4% | |
1-bedSize:743 sqft | N/A | Appreciation4% | |
2-bedSize:1,287 sqft | N/A | Appreciation3% | |
3-bedSize:1,832 sqft | ROI4%Yield2%Appreciation2% | ||
3-bedSize:1,874 sqft | ROI12%Yield2%Appreciation11% | ||
2-bedSize:1,114 sqft | N/A | Appreciation1% | |
3-bedSize:1,825 sqft | ROI5%Yield2%Appreciation4% | ||
2-bedSize:1,373 sqft | N/A | Appreciation4% | |
1-bedSize:742 sqft | N/A | Appreciation5% | |
1-bedSize:737 sqft | N/A | Appreciation3% | |
1-bedSize:736 sqft | N/A | Appreciation4% | |
1-bedSize:743 sqft | N/A | Appreciation4% | |
2-bedSize:1,291 sqft | N/A | Appreciation13% | |
3-bedSize:1,838 sqft | ROI15%Yield2%Appreciation17% | ||
3-bedSize:1,879 sqft | N/A | Appreciation2% | |
2-bedSize:1,114 sqft | N/A | Appreciation2% | |
3-bedSize:1,830 sqft | ROI4%Yield2%Appreciation2% | ||
2-bedSize:1,373 sqft | N/A | Appreciation9% | |
1-bedSize:747 sqft | N/A | Appreciation15% | |
1-bedSize:737 sqft | N/A | Appreciation12% | |
1-bedSize:736 sqft | N/A | Appreciation0% | |
1-bedSize:743 sqft | N/A | Appreciation0% | |
2-bedSize:1,291 sqft | N/A | Appreciation1% | |
3-bedSize:1,838 sqft | ROI11%Yield2%Appreciation12% | ||
3-bedSize:1,880 sqft | N/A | Appreciation19% | |
2-bedSize:1,114 sqft | N/A | Appreciation5% | |
3-bedSize:1,832 sqft | ROI0%Yield2%Appreciation5% | ||
2-bedSize:1,380 sqft | N/A | Appreciation4% | |
1-bedSize:747 sqft | N/A | Appreciation4% | |
1-bedSize:737 sqft | N/A | Appreciation1% | |
1-bedSize:736 sqft | N/A | Appreciation6% | |
1-bedSize:743 sqft | N/A | Appreciation0% | |
2-bedSize:1,293 sqft | N/A | Appreciation2% | |
3-bedSize:1,841 sqft | ROI6%Yield2%Appreciation3% | ||
3-bedSize:1,880 sqft | N/A | Appreciation1% | |
2-bedSize:1,114 sqft | N/A | Appreciation0% | |
4-bedSize:3,297 sqft | N/A | Appreciation9% | |
1-bedSize:747 sqft | N/A | Appreciation4% | |
1-bedSize:737 sqft | N/A | Appreciation3% | |
1-bedSize:736 sqft | N/A | Appreciation5% | |
1-bedSize:743 sqft | N/A | Appreciation6% | |
2-bedSize:1,293 sqft | N/A | Appreciation13% | |
3-bedSize:1,840 sqft | ROI7%Yield2%Appreciation3% | ||
3-bedSize:1,880 sqft | N/A | Appreciation1% | |
2-bedSize:1,113 sqft | N/A | Appreciation6% | |
4-bedSize:2,795 sqft | N/A | Appreciation4% | |
1-bedSize:747 sqft | N/A | Appreciation4% | |
1-bedSize:737 sqft | N/A | Appreciation4% | |
1-bedSize:735 sqft | N/A | Appreciation5% | |
1-bedSize:742 sqft | N/A | Appreciation1% | |
4-bedSize:3,155 sqft | N/A | Appreciation6% | |
3-bedSize:1,883 sqft | N/A | Appreciation4% | |
2-bedSize:1,115 sqft | N/A | Appreciation1% | |
4-bedSize:2,684 sqft | N/A | Appreciation3% | |
1-bedSize:750 sqft | N/A | Appreciation6% | |
1-bedSize:737 sqft | N/A | Appreciation4% | |
1-bedSize:735 sqft | N/A | Appreciation5% | |
1-bedSize:742 sqft | N/A | Appreciation5% | |
4-bedSize:2,687 sqft | N/A | Appreciation13% | |
3-bedSize:1,879 sqft | ROI7%Yield2%Appreciation4% | ||
2-bedSize:1,105 sqft | N/A | Appreciation2% | |
1-bedSize:750 sqft | N/A | Appreciation6% | |
1-bedSize:739 sqft | N/A | Appreciation6% | |
1-bedSize:735 sqft | N/A | Appreciation5% | |
1-bedSize:742 sqft | N/A | Appreciation6% | |
4-bedSize:2,700 sqft | N/A | Appreciation1% | |
3-bedSize:1,875 sqft | ROI6%Yield2%Appreciation5% | ||
2-bedSize:1,105 sqft | N/A | Appreciation3% | |
1-bedSize:749 sqft | N/A | Appreciation5% | |
1-bedSize:741 sqft | N/A | Appreciation6% | |
1-bedSize:984 sqft | N/A | Appreciation3% | |
1-bedSize:985 sqft | N/A | Appreciation3% | |
2-bedSize:1,833 sqft | N/A | Appreciation6% | |
3-bedSize:2,516 sqft | N/A | Appreciation0% | |
2-bedSize:1,538 sqft | N/A | Appreciation3% | |
2-bedSize:1,558 sqft | N/A | Appreciation3% | |
3-bedSize:2,344 sqft | N/A | Appreciation5% | |
2-bedSize:1,786 sqft | N/A | Appreciation6% | |
1-bedSize:993 sqft | N/A | Appreciation9% | |
1-bedSize:964 sqft | N/A | Appreciation2% |
We currently track 90 apartments in Lamaa 1. Most of the homes are 1-bed units (about 44% of the building), typically ranging from 731 to 993 sqft. The smallest options include 1-beds from 731 sqft, while the largest homes are up to around 3,297 sqft in 4-bed layouts.

Need help buying a property in Lamaa 1?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.