Samana Waves
buildingAverage prices in Samana Waves
Average price links for SEO of Samana Waves
Price history in Samana Waves
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 12 Jan 2026 | ApartmentOff-plan | Studio4th floor Size: 383 sqft | ||
| 12 Jan 2026 | ApartmentOff-plan | 2-bed17th floor Size: 1,909 sqft | ||
| 10 Jan 2026 | ApartmentOff-plan | 1-bed5th floor Size: 797 sqft | ||
| 25 Dec 2025 | ApartmentOff-plan | 2-bed19th floor Size: 1,854 sqft | ||
| 04 Dec 2025 | ApartmentOff-plan | Studio2nd floor Size: 511 sqft | ||
| 28 Oct 2025 | ApartmentOff-plan | 2-bed4th floor Size: 1,080 sqft | ||
| 29 Aug 2025 | ApartmentOff-plan | 1-bed13th floor Size: 720 sqft | ||
| 29 Aug 2025 | ApartmentOff-plan | 1-bed5th floor Size: 720 sqft | ||
| 04 Aug 2025 | ApartmentOff-plan | 1-bed14th floor Size: 837 sqft | ||
| 23 Jun 2025 | ApartmentOff-plan | Studio11th floor Size: 379 sqft | ||
| 11 Mar 2025 | ApartmentOff-plan | Studio9th floor Size: 379 sqft | ||
| 07 Mar 2025 | ApartmentOff-plan | 1-bed12th floor Size: 834 sqft | ||
| 25 Feb 2025 | ApartmentOff-plan | 1-bed8th floor Size: 834 sqft | ||
| 24 Feb 2025 | ApartmentOff-plan | Studio12th floor Size: 514 sqft | ||
| 23 Sep 2024 | ApartmentOff-plan | Studio11th floor Size: 376 sqft | ||
| 11 Sep 2024 | ApartmentOff-plan | Studio6th floor Size: 511 sqft | ||
| 12 Aug 2024 | ApartmentOff-plan | Studio3rd floor Size: 382 sqft | ||
| 08 Aug 2024 | ApartmentOff-plan | 2-bed19th floor Size: 2,664 sqft | ||
| 06 Jun 2024 | ApartmentOff-plan | Studio4th floor Size: 383 sqft | ||
| 02 May 2024 | ApartmentOff-plan | 1-bed10th floor Size: 837 sqft |
Over the last 12 months, Samana Waves has recorded 14 apartment sales in our database. Typical homes sold for around AED 954.4K (about AED 1,257/sqft) with a median size of 759 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 505K up to AED 2.4M.
Units in Samana Waves
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
StudioSize:386 sqft | N/A | Appreciation-2% | |
1-bedSize:647 sqft | N/A | Appreciation-3% | |
StudioSize:424 sqft | ROI14%Yield6%Appreciation-3% | ||
StudioSize:420 sqft | ROI14%Yield6%Appreciation-3% | ||
StudioSize:387 sqft | N/A | Appreciation-2% | |
StudioSize:381 sqft | N/A | Appreciation-3% | |
2-bedSize:1,498 sqft | N/A | Appreciation10% | |
1-bedSize:898 sqft | N/A | Appreciation1% | |
2-bedSize:1,501 sqft | N/A | Appreciation4% | |
StudioSize:382 sqft | N/A | Appreciation-2% | |
StudioSize:379 sqft | N/A | Appreciation-4% | |
1-bedSize:874 sqft | N/A | Appreciation2% | |
StudioSize:514 sqft | ROI7%Yield6%Appreciation0% | ||
StudioSize:511 sqft | ROI6%Yield6%Appreciation-2% | ||
1-bedSize:870 sqft | N/A | Appreciation0% | |
StudioSize:383 sqft | N/A | Appreciation-4% | |
StudioSize:377 sqft | N/A | Appreciation-4% | |
2-bedSize:1,080 sqft | ROI2%Yield5%Appreciation7% | ||
1-bedSize:720 sqft | N/A | Appreciation-4% | |
2-bedSize:1,082 sqft | ROI1%Yield5%Appreciation6% | ||
StudioSize:377 sqft | N/A | Appreciation-4% | |
StudioSize:379 sqft | N/A | Appreciation-4% | |
1-bedSize:804 sqft | N/A | Appreciation3% | |
StudioSize:431 sqft | ROI14%Yield6%Appreciation-3% | ||
StudioSize:425 sqft | ROI16%Yield6%Appreciation-3% | ||
1-bedSize:801 sqft | N/A | Appreciation2% | |
StudioSize:383 sqft | N/A | Appreciation-2% | |
StudioSize:377 sqft | N/A | Appreciation-2% | |
2-bedSize:1,080 sqft | ROI9%Yield6%Appreciation-2% | ||
1-bedSize:720 sqft | N/A | Appreciation-4% | |
2-bedSize:1,082 sqft | ROI0%Yield5%Appreciation5% | ||
StudioSize:378 sqft | N/A | Appreciation-4% | |
StudioSize:379 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
StudioSize:514 sqft | ROI6%Yield6%Appreciation0% | ||
StudioSize:511 sqft | ROI6%Yield6%Appreciation-2% | ||
1-bedSize:834 sqft | N/A | Appreciation1% | |
StudioSize:383 sqft | N/A | Appreciation-3% | |
StudioSize:377 sqft | N/A | Appreciation2% | |
2-bedSize:1,080 sqft | N/A | Appreciation4% | |
1-bedSize:720 sqft | ROI2%Yield5%Appreciation-3% | ||
2-bedSize:1,081 sqft | N/A | Appreciation-2% | |
StudioSize:379 sqft | ROI13%Yield6%Appreciation-2% | ||
StudioSize:379 sqft | N/A | Appreciation-4% | |
1-bedSize:804 sqft | N/A | Appreciation3% | |
StudioSize:439 sqft | ROI8%Yield6%Appreciation-2% | ||
StudioSize:436 sqft | ROI8%Yield6%Appreciation-2% | ||
1-bedSize:797 sqft | N/A | Appreciation3% | |
StudioSize:383 sqft | N/A | Appreciation-5% | |
StudioSize:377 sqft | N/A | Appreciation-2% | |
2-bedSize:1,080 sqft | ROI9%Yield6%Appreciation-2% | ||
1-bedSize:720 sqft | ROI13%Yield5%Appreciation6% | ||
2-bedSize:1,082 sqft | ROI1%Yield5%Appreciation4% | ||
StudioSize:378 sqft | N/A | Appreciation-4% | |
StudioSize:379 sqft | N/A | Appreciation-5% | |
1-bedSize:838 sqft | N/A | Appreciation2% | |
StudioSize:514 sqft | ROI7%Yield6%Appreciation-2% | ||
StudioSize:511 sqft | ROI4%Yield6%Appreciation-5% | ||
1-bedSize:834 sqft | N/A | Appreciation3% | |
StudioSize:383 sqft | N/A | Appreciation-2% | |
StudioSize:377 sqft | N/A | Appreciation-2% | |
2-bedSize:1,080 sqft | N/A | Appreciation5% | |
1-bedSize:720 sqft | ROI2%Yield5%Appreciation-2% | ||
2-bedSize:1,081 sqft | N/A | Appreciation3% | |
StudioSize:379 sqft | N/A | Appreciation-4% | |
StudioSize:379 sqft | ROI13%Yield6%Appreciation-4% | ||
1-bedSize:804 sqft | N/A | Appreciation3% | |
StudioSize:439 sqft | ROI10%Yield6%Appreciation-2% | ||
StudioSize:436 sqft | ROI11%Yield6%Appreciation-2% | ||
1-bedSize:801 sqft | N/A | Appreciation4% | |
StudioSize:379 sqft | ROI13%Yield6%Appreciation-5% | ||
1-bedSize:838 sqft | N/A | Appreciation3% | |
StudioSize:514 sqft | ROI7%Yield6%Appreciation0% | ||
StudioSize:511 sqft | ROI6%Yield6%Appreciation-2% | ||
1-bedSize:834 sqft | N/A | Appreciation11% | |
StudioSize:383 sqft | ROI15%Yield6%Appreciation-5% | ||
StudioSize:377 sqft | N/A | Appreciation-5% | |
2-bedSize:1,080 sqft | N/A | Appreciation4% | |
1-bedSize:720 sqft | ROI4%Yield5%Appreciation1% | ||
2-bedSize:1,081 sqft | N/A | Appreciation3% | |
StudioSize:379 sqft | ROI14%Yield6%Appreciation-5% | ||
StudioSize:379 sqft | ROI13%Yield7%Appreciation8% | ||
1-bedSize:804 sqft | N/A | Appreciation4% | |
StudioSize:439 sqft | ROI5%Yield6%Appreciation-3% | ||
StudioSize:436 sqft | ROI7%Yield6%Appreciation-3% | ||
1-bedSize:801 sqft | N/A | Appreciation3% | |
StudioSize:383 sqft | ROI5%Yield6%Appreciation-5% | ||
StudioSize:377 sqft | ROI13%Yield6%Appreciation0% | ||
2-bedSize:1,080 sqft | N/A | Appreciation3% | |
1-bedSize:720 sqft | ROI4%Yield5%Appreciation-3% | ||
2-bedSize:1,082 sqft | N/A | Appreciation4% | |
StudioSize:378 sqft | ROI9%Yield7%Appreciation-2% | ||
StudioSize:379 sqft | ROI12%Yield6%Appreciation-5% | ||
1-bedSize:838 sqft | N/A | Appreciation2% | |
StudioSize:514 sqft | ROI9%Yield6%Appreciation-2% | ||
StudioSize:511 sqft | ROI5%Yield6%Appreciation-3% | ||
1-bedSize:834 sqft | N/A | Appreciation4% | |
StudioSize:383 sqft | ROI12%Yield6%Appreciation-4% | ||
StudioSize:377 sqft | N/A | Appreciation-2% | |
2-bedSize:1,080 sqft | N/A | Appreciation4% | |
1-bedSize:720 sqft | ROI0%Yield5%Appreciation-1% | ||
2-bedSize:1,081 sqft | N/A | Appreciation2% | |
StudioSize:379 sqft | ROI15%Yield6%Appreciation-5% | ||
StudioSize:379 sqft | ROI17%Yield7%Appreciation12% | ||
1-bedSize:804 sqft | N/A | Appreciation1% | |
StudioSize:439 sqft | ROI9%Yield6%Appreciation0% | ||
StudioSize:436 sqft | ROI10%Yield6%Appreciation2% | ||
1-bedSize:801 sqft | N/A | Appreciation2% | |
StudioSize:383 sqft | ROI13%Yield6%Appreciation-4% | ||
StudioSize:377 sqft | N/A | Appreciation0% | |
2-bedSize:1,080 sqft | N/A | Appreciation1% | |
1-bedSize:720 sqft | ROI1%Yield5%Appreciation0% | ||
2-bedSize:1,082 sqft | N/A | Appreciation2% | |
StudioSize:378 sqft | N/A | Appreciation-2% | |
StudioSize:379 sqft | ROI12%Yield6%Appreciation-4% | ||
1-bedSize:838 sqft | N/A | Appreciation3% | |
StudioSize:514 sqft | ROI-2%Yield6%Appreciation-7% | ||
StudioSize:511 sqft | ROI8%Yield6%Appreciation0% | ||
1-bedSize:834 sqft | N/A | Appreciation22% | |
StudioSize:383 sqft | ROI14%Yield6%Appreciation-4% | ||
StudioSize:377 sqft | ROI14%Yield6%Appreciation-2% | ||
2-bedSize:1,080 sqft | ROI3%Yield5%Appreciation2% | ||
1-bedSize:720 sqft | ROI1%Yield5%Appreciation-1% | ||
2-bedSize:1,081 sqft | ROI2%Yield5%Appreciation3% | ||
StudioSize:379 sqft | ROI13%Yield6%Appreciation-2% | ||
StudioSize:379 sqft | ROI2%Yield7%Appreciation-2% | ||
1-bedSize:804 sqft | N/A | Appreciation1% | |
StudioSize:439 sqft | ROI8%Yield6%Appreciation-2% | ||
StudioSize:436 sqft | ROI9%Yield6%Appreciation0% | ||
1-bedSize:801 sqft | N/A | Appreciation1% | |
StudioSize:383 sqft | ROI14%Yield6%Appreciation-2% | ||
StudioSize:377 sqft | ROI14%Yield6%Appreciation0% | ||
2-bedSize:1,080 sqft | ROI6%Yield5%Appreciation5% | ||
1-bedSize:720 sqft | ROI7%Yield5%Appreciation5% | ||
2-bedSize:1,082 sqft | ROI1%Yield5%Appreciation-1% | ||
StudioSize:378 sqft | ROI5%Yield7%Appreciation0% | ||
StudioSize:379 sqft | ROI12%Yield6%Appreciation-2% | ||
1-bedSize:838 sqft | N/A | Appreciation8% | |
StudioSize:514 sqft | ROI5%Yield6%Appreciation3% | ||
StudioSize:511 sqft | ROI5%Yield6%Appreciation2% | ||
1-bedSize:834 sqft | N/A | Appreciation-2% | |
StudioSize:383 sqft | N/A | Appreciation-2% | |
StudioSize:377 sqft | ROI13%Yield6%Appreciation-2% | ||
2-bedSize:1,080 sqft | ROI6%Yield5%Appreciation6% | ||
1-bedSize:720 sqft | ROI0%Yield5%Appreciation0% | ||
2-bedSize:1,081 sqft | ROI3%Yield5%Appreciation5% | ||
StudioSize:379 sqft | ROI13%Yield6%Appreciation-2% | ||
StudioSize:379 sqft | ROI12%Yield6%Appreciation-5% | ||
1-bedSize:804 sqft | N/A | Appreciation-1% | |
StudioSize:439 sqft | ROI12%Yield6%Appreciation-2% | ||
StudioSize:436 sqft | ROI14%Yield6%Appreciation-2% | ||
1-bedSize:801 sqft | N/A | Appreciation-2% | |
StudioSize:383 sqft | N/A | Appreciation-5% | |
StudioSize:377 sqft | N/A | Appreciation-2% | |
2-bedSize:1,080 sqft | N/A | Appreciation3% | |
1-bedSize:720 sqft | ROI-1%Yield5%Appreciation1% | ||
2-bedSize:1,082 sqft | N/A | Appreciation3% | |
StudioSize:378 sqft | ROI14%Yield6%Appreciation-2% | ||
StudioSize:379 sqft | ROI13%Yield6%Appreciation-5% | ||
1-bedSize:838 sqft | N/A | Appreciation-4% | |
StudioSize:514 sqft | ROI7%Yield6%Appreciation2% | ||
StudioSize:511 sqft | ROI8%Yield6%Appreciation2% | ||
1-bedSize:834 sqft | N/A | Appreciation-4% | |
StudioSize:383 sqft | N/A | Appreciation-5% | |
StudioSize:377 sqft | N/A | Appreciation-4% | |
2-bedSize:1,080 sqft | N/A | Appreciation1% | |
1-bedSize:720 sqft | ROI-3%Yield5%Appreciation2% | ||
2-bedSize:1,081 sqft | N/A | Appreciation1% | |
StudioSize:379 sqft | ROI12%Yield6%Appreciation-4% | ||
1-bedSize:1,197 sqft | N/A | Appreciation4% | |
2-bedSize:1,910 sqft | N/A | Appreciation4% | |
2-bedSize:1,933 sqft | N/A | Appreciation0% | |
1-bedSize:1,204 sqft | N/A | Appreciation5% | |
1-bedSize:1,068 sqft | N/A | Appreciation0% | |
3-bedSize:2,116 sqft | N/A | Appreciation0% | |
3-bedSize:2,115 sqft | N/A | Appreciation1% | |
1-bedSize:1,000 sqft | N/A | Appreciation1% | |
1-bedSize:1,197 sqft | N/A | Appreciation5% | |
2-bedSize:1,842 sqft | N/A | Appreciation4% | |
2-bedSize:1,854 sqft | N/A | Appreciation0% | |
1-bedSize:1,204 sqft | N/A | Appreciation7% | |
2-bedSize:2,540 sqft | N/A | Appreciation-10% | |
2-bedSize:2,664 sqft | N/A | Appreciation-3% | |
1-bedSize:1,197 sqft | N/A | Appreciation8% | |
2-bedSize:1,842 sqft | N/A | Appreciation2% | |
2-bedSize:1,876 sqft | N/A | Appreciation1% | |
1-bedSize:1,204 sqft | N/A | Appreciation7% | |
2-bedSize:1,833 sqft | N/A | Appreciation1% | |
2-bedSize:1,959 sqft | N/A | Appreciation0% | |
3-bedSize:2,267 sqft | N/A | Appreciation-4% |
We currently track 190 apartments in Samana Waves. Most of the homes are studio units (about 49% of the building), typically ranging from 377 to 514 sqft. The smallest options include studios from 377 sqft, while the largest homes are up to around 2,664 sqft in 2-bed layouts.

Need help buying a property in Samana Waves?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.