Hercules Tower
buildingAverage prices in Hercules Tower
Average price links for SEO of Hercules Tower
Price history in Hercules Tower
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 09 Jan 2026 | ApartmentCompleted | 2-bed2nd floor Size: 1,428 sqft | ||
| 12 Nov 2025 | ApartmentCompleted | 1-bed6th floor Size: 851 sqft | ||
| 04 Nov 2025 | ApartmentCompleted | 3-bed3rd floor Size: 1,823 sqft | ||
| 04 Nov 2025 | ApartmentCompleted | 2-bed4th floor Size: 1,498 sqft | ||
| 20 Oct 2025 | ApartmentCompleted | 3-bed3rd floor Size: 1,823 sqft | ||
| 25 Jul 2025 | ApartmentCompleted | 2-bed2nd floor Size: 1,498 sqft | ||
| 07 Jul 2025 | ApartmentCompleted | 3-bed2nd floor Size: 1,863 sqft | ||
| 04 Jun 2025 | ApartmentCompleted | Studio1st floor Size: 487 sqft | ||
| 16 May 2025 | ApartmentCompleted | 3-bed9th floor Size: 1,824 sqft | ||
| 23 Apr 2025 | ApartmentCompleted | 3-bed4th floor Size: 1,823 sqft | ||
| 10 Apr 2025 | ApartmentCompleted | 3-bed7th floor Size: 1,823 sqft | ||
| 08 Apr 2025 | ApartmentCompleted | 3-bed8th floor Size: 1,823 sqft | ||
| 28 Mar 2025 | ApartmentCompleted | 1-bed5th floor Size: 851 sqft | ||
| 21 Mar 2025 | ApartmentCompleted | 2-bed2nd floor Size: 1,264 sqft | ||
| 24 Feb 2025 | ApartmentCompleted | 2-bedN/A Size: 1,591 sqft | ||
| 22 Jan 2025 | ApartmentCompleted | Studio3rd floor Size: 472 sqft | ||
| 09 Jan 2025 | ApartmentCompleted | StudioN/A Size: 572 sqft | ||
| 04 Jan 2025 | ApartmentCompleted | 2-bed3rd floor Size: 1,402 sqft | ||
| 17 Dec 2024 | ApartmentCompleted | 1-bed6th floor Size: 999 sqft | ||
| 29 Oct 2024 | ApartmentCompleted | 4-bed11th floor Size: 4,112 sqft |
Over the last 12 months, Hercules Tower has recorded 16 apartment sales in our database. Typical homes sold for around AED 1.3M (about AED 814/sqft) with a median size of 1.5K sqft. Most transactions were for 3-bed apartments, while prices ranged from roughly AED 440K up to AED 1.8M.
Units in Hercules Tower
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
StudioSize:489 sqft | ROI-3%Yield7%Appreciation-10% | ||
StudioSize:488 sqft | ROI32%Yield7%Appreciation18% | ||
StudioSize:490 sqft | ROI6%Yield6%Appreciation-12% | ||
StudioSize:459 sqft | ROI-4%Yield7%Appreciation-4% | ||
2-bedSize:1,141 sqft | ROI4%Yield6%Appreciation-16% | ||
1-bedSize:851 sqft | ROI-5%Yield7%Appreciation-6% | ||
2-bedSize:1,139 sqft | ROI1%Yield5%Appreciation-17% | ||
StudioSize:459 sqft | ROI-5%Yield6%Appreciation-8% | ||
StudioSize:491 sqft | ROI5%Yield5%Appreciation-12% | ||
StudioSize:487 sqft | ROI5%Yield5%Appreciation-12% | ||
StudioSize:489 sqft | ROI-6%Yield8%Appreciation-6% | ||
2-bedSize:1,449 sqft | ROI6%Yield5%Appreciation-6% | ||
3-bedSize:1,823 sqft | ROI2%Yield6%Appreciation-3% | ||
1-bedSize:851 sqft | ROI-11%Yield8%Appreciation-13% | ||
3-bedSize:1,823 sqft | ROI1%Yield6%Appreciation1% | ||
2-bedSize:1,429 sqft | ROI33%Yield4%Appreciation-2% | ||
2-bedSize:1,265 sqft | ROI34%Yield5%Appreciation31% | ||
StudioSize:472 sqft | ROI-6%Yield6%Appreciation-4% | ||
StudioSize:500 sqft | ROI-2%Yield6%Appreciation-2% | ||
3-bedSize:1,864 sqft | ROI18%Yield4%Appreciation19% | ||
1-bedSize:851 sqft | ROI-5%Yield7%Appreciation-9% | ||
3-bedSize:1,823 sqft | ROI-4%Yield5%Appreciation-7% | ||
StudioSize:507 sqft | ROI-1%Yield8%Appreciation-2% | ||
StudioSize:511 sqft | ROI-6%Yield6%Appreciation-2% | ||
2-bedSize:1,499 sqft | ROI31%Yield5%Appreciation28% | ||
2-bedSize:1,449 sqft | ROI1%Yield5%Appreciation-4% | ||
3-bedSize:1,823 sqft | ROI22%Yield5%Appreciation0% | ||
1-bedSize:851 sqft | ROI-4%Yield6%Appreciation33% | ||
3-bedSize:1,823 sqft | ROI2%Yield6%Appreciation-3% | ||
2-bedSize:1,399 sqft | ROI6%Yield6%Appreciation-5% | ||
2-bedSize:1,402 sqft | ROI38%Yield6%Appreciation36% | ||
StudioSize:473 sqft | ROI27%Yield7%Appreciation15% | ||
StudioSize:500 sqft | ROI-5%Yield6%Appreciation-4% | ||
3-bedSize:1,864 sqft | ROI-3%Yield5%Appreciation-3% | ||
1-bedSize:851 sqft | ROI-8%Yield6%Appreciation-11% | ||
3-bedSize:1,823 sqft | ROI26%Yield4%Appreciation-3% | ||
StudioSize:507 sqft | ROI1%Yield6%Appreciation-2% | ||
StudioSize:511 sqft | ROI-2%Yield5%Appreciation-8% | ||
2-bedSize:1,499 sqft | ROI19%Yield5%Appreciation14% | ||
2-bedSize:1,449 sqft | ROI21%Yield5%Appreciation14% | ||
3-bedSize:1,823 sqft | ROI0%Yield5%Appreciation2% | ||
1-bedSize:851 sqft | ROI-2%Yield7%Appreciation-9% | ||
3-bedSize:1,823 sqft | ROI1%Yield6%Appreciation-2% | ||
2-bedSize:1,399 sqft | ROI6%Yield6%Appreciation-5% | ||
2-bedSize:1,402 sqft | ROI-1%Yield5%Appreciation-2% | ||
StudioSize:473 sqft | ROI2%Yield7%Appreciation-2% | ||
StudioSize:500 sqft | ROI23%Yield6%Appreciation6% | ||
3-bedSize:938 sqft | ROI-51%Yield8%Appreciation-54% | ||
1-bedSize:851 sqft | ROI-9%Yield8%Appreciation-11% | ||
3-bedSize:1,823 sqft | ROI17%Yield5%Appreciation15% | ||
StudioSize:507 sqft | ROI21%Yield5%Appreciation-2% | ||
StudioSize:511 sqft | ROI1%Yield7%Appreciation-2% | ||
2-bedSize:1,499 sqft | ROI3%Yield5%Appreciation-6% | ||
2-bedSize:1,449 sqft | ROI20%Yield4%Appreciation13% | ||
3-bedSize:1,823 sqft | ROI-3%Yield8%Appreciation-2% | ||
1-bedSize:851 sqft | ROI-5%Yield6%Appreciation-10% | ||
3-bedSize:1,823 sqft | ROI21%Yield6%Appreciation13% | ||
2-bedSize:1,399 sqft | ROI3%Yield5%Appreciation-2% | ||
2-bedSize:1,402 sqft | N/A | Appreciation-4% | |
1-bedSize:973 sqft | ROI6%Yield5%Appreciation8% | ||
3-bedSize:1,864 sqft | ROI22%Yield5%Appreciation9% | ||
1-bedSize:851 sqft | ROI23%Yield6%Appreciation21% | ||
3-bedSize:1,823 sqft | ROI1%Yield5%Appreciation-5% | ||
1-bedSize:1,000 sqft | ROI-5%Yield6%Appreciation-5% | ||
2-bedSize:1,563 sqft | ROI-4%Yield5%Appreciation-5% | ||
2-bedSize:1,449 sqft | ROI21%Yield5%Appreciation14% | ||
3-bedSize:1,823 sqft | ROI-5%Yield5%Appreciation-7% | ||
1-bedSize:851 sqft | ROI11%Yield6%Appreciation-9% | ||
3-bedSize:1,823 sqft | ROI2%Yield6%Appreciation-1% | ||
2-bedSize:1,399 sqft | ROI2%Yield5%Appreciation-2% | ||
2-bedSize:1,402 sqft | ROI4%Yield5%Appreciation-2% | ||
1-bedSize:973 sqft | ROI-5%Yield5%Appreciation-9% | ||
3-bedSize:1,864 sqft | ROI2%Yield6%Appreciation27% | ||
1-bedSize:851 sqft | ROI-12%Yield6%Appreciation-14% | ||
3-bedSize:1,823 sqft | ROI0%Yield5%Appreciation-1% | ||
1-bedSize:1,000 sqft | ROI-5%Yield6%Appreciation43% | ||
2-bedSize:1,563 sqft | ROI5%Yield5%Appreciation0% | ||
2-bedSize:1,449 sqft | ROI-4%Yield5%Appreciation-5% | ||
3-bedSize:1,823 sqft | ROI-5%Yield4%Appreciation-6% | ||
1-bedSize:851 sqft | ROI-1%Yield6%Appreciation-4% | ||
3-bedSize:1,823 sqft | ROI0%Yield5%Appreciation3% | ||
2-bedSize:1,399 sqft | ROI6%Yield9%Appreciation-3% | ||
2-bedSize:1,402 sqft | ROI3%Yield5%Appreciation1% | ||
1-bedSize:973 sqft | ROI-11%Yield6%Appreciation-13% | ||
3-bedSize:1,864 sqft | ROI2%Yield5%Appreciation0% | ||
1-bedSize:851 sqft | ROI0%Yield8%Appreciation-8% | ||
3-bedSize:1,823 sqft | ROI21%Yield6%Appreciation25% | ||
1-bedSize:1,000 sqft | ROI-5%Yield5%Appreciation-13% | ||
2-bedSize:1,563 sqft | ROI-6%Yield4%Appreciation-11% | ||
2-bedSize:1,449 sqft | ROI23%Yield4%Appreciation-3% | ||
3-bedSize:1,823 sqft | ROI20%Yield5%Appreciation25% | ||
1-bedSize:851 sqft | ROI-13%Yield6%Appreciation-13% | ||
3-bedSize:1,823 sqft | ROI-8%Yield5%Appreciation-2% | ||
2-bedSize:1,399 sqft | ROI6%Yield5%Appreciation-4% | ||
2-bedSize:1,402 sqft | ROI5%Yield5%Appreciation-4% | ||
1-bedSize:973 sqft | ROI-14%Yield8%Appreciation-18% | ||
3-bedSize:1,864 sqft | ROI-3%Yield6%Appreciation4% | ||
1-bedSize:851 sqft | ROI-13%Yield6%Appreciation-14% | ||
3-bedSize:1,823 sqft | ROI-1%Yield5%Appreciation-1% | ||
1-bedSize:1,000 sqft | ROI-13%Yield6%Appreciation-13% | ||
2-bedSize:1,563 sqft | N/A | Appreciation1% | |
2-bedSize:1,484 sqft | ROI-5%Yield5%Appreciation-5% | ||
3-bedSize:1,825 sqft | ROI25%Yield6%Appreciation19% | ||
1-bedSize:851 sqft | ROI-6%Yield6%Appreciation-7% | ||
3-bedSize:1,825 sqft | ROI-2%Yield6%Appreciation4% | ||
2-bedSize:1,429 sqft | ROI7%Yield5%Appreciation-4% | ||
2-bedSize:1,250 sqft | ROI1%Yield5%Appreciation-18% | ||
1-bedSize:987 sqft | ROI2%Yield6%Appreciation-13% | ||
3-bedSize:1,865 sqft | ROI-7%Yield5%Appreciation-2% | ||
1-bedSize:850 sqft | ROI-12%Yield8%Appreciation-13% | ||
3-bedSize:1,825 sqft | ROI-2%Yield5%Appreciation-2% | ||
1-bedSize:1,012 sqft | ROI-12%Yield7%Appreciation-15% | ||
2-bedSize:1,416 sqft | ROI26%Yield4%Appreciation-5% | ||
4-bedSize:4,005 sqft | N/A | N/A | N/A |
4-bedSize:3,886 sqft | ROI3%Yield3%Appreciation2% | ||
4-bedSize:4,000 sqft | N/A | N/A | |
4-bedSize:4,118 sqft | N/A | N/A | N/A |
4-bedSize:4,005 sqft | ROI16%Yield4%Appreciation10% | ||
4-bedSize:3,886 sqft | ROI10%Yield4%Appreciation6% | ||
4-bedSize:4,000 sqft | ROI15%Yield4%Appreciation8% | ||
4-bedSize:4,113 sqft | N/A | N/A | N/A |
4-bedSize:4,192 sqft | N/A | Appreciation9% | |
4-bedSize:4,209 sqft | N/A | Appreciation6% | |
StudioSize:397 sqft | ROI3%Yield6%Appreciation2% | ||
StudioSize:607 sqft | ROI-11%Yield7%Appreciation-13% | ||
StudioSize:794 sqft | ROI-3%Yield7%Appreciation-6% | ||
StudioSize:649 sqft | ROI-11%Yield7%Appreciation-17% | ||
2-bedSize:1,577 sqft | ROI3%Yield5%Appreciation-2% | ||
1-bedSize:867 sqft | ROI14%Yield6%Appreciation18% | ||
2-bedSize:1,592 sqft | ROI-2%Yield5%Appreciation-3% | ||
StudioSize:573 sqft | ROI39%Yield7%Appreciation34% | ||
StudioSize:541 sqft | ROI-2%Yield8%Appreciation-4% | ||
1-bedSize:1,254 sqft | ROI-8%Yield5%Appreciation-13% | ||
StudioSize:591 sqft | ROI-11%Yield7%Appreciation-13% | ||
StudioSize:611 sqft | ROI-1%Yield7%Appreciation-12% | ||
StudioSize:573 sqft | ROI-16%Yield6%Appreciation-13% | ||
2-bedSize:1,592 sqft | ROI36%Yield5%Appreciation27% | ||
1-bedSize:867 sqft | ROI-9%Yield7%Appreciation-8% | ||
2-bedSize:1,839 sqft | ROI-5%Yield5%Appreciation-3% | ||
StudioSize:649 sqft | ROI-2%Yield7%Appreciation-12% | ||
StudioSize:795 sqft | ROI-17%Yield7%Appreciation-18% | ||
StudioSize:607 sqft | ROI-9%Yield7%Appreciation-16% | ||
StudioSize:623 sqft | N/A | Appreciation-16% |
We currently track 143 apartments in Hercules Tower. Most of the homes are 2-bed units (about 27% of the building), typically ranging from 1,139 to 1,839 sqft. The smallest options include studios from 397 sqft, while the largest homes are up to around 4,209 sqft in 4-bed layouts.

Need help buying a property in Hercules Tower?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.